Abundance
5 Stars
Echoes of the Coffin
- Description
- Stats Table
Attribute | Description |
---|---|
Thorns | Increases the wearer's ATK by 24%/28%/32%/36%/40%. After the wearer uses an attack, for each different enemy target the wearer hits, regenerates 3.0/3.5/4.0/4.5/5.0 Energy. Each attack can regenerate Energy up to 3 time(s) this way. After the wearer uses their Ultimate, all allies gain 12/14/16/18/20 SPD for 1 turn. |
Base HP | 52 ~ 1164 |
Base ATK | 26 ~ 582 |
Base DEF | 18 ~ 396 |
Asc. | Lv. | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
A0 | 1 | 52 | 26 | 18 |
A6 | 80 | 1164 | 582 | 396 |
Click to expand... |
Night of Fright
- Description
- Stats Table
Attribute | Description |
---|---|
Deep, Deep Breaths | Increases the wearer's Energy Regeneration Rate by 12%/14%/16%/18%/20%. When any ally uses their Ultimate, the wearer restores HP for the ally currently with the lowest HP percentage by an amount equal to 10%/11%/12%/13%/14% of the healed ally's Max HP. When the wearer provides healing for an ally, increases the healed ally's ATK by 2.4%/2.8%/3.2%/3.6%/4.0%. This effect can stack up to 5 times and lasts for 2 turn(s). |
Base HP | 52 ~ 1164 |
Base ATK | 21 ~ 476 |
Base DEF | 24 ~ 529 |
Asc. | Lv. | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
A0 | 1 | 52 | 21 | 24 |
A6 | 80 | 1164 | 476 | 529 |
Click to expand... |
Time Waits for No One
- Description
- Stats Table
Attribute | Description |
---|---|
Morn, Noon, Dusk, and Night | Increases the wearer's Max HP by 18%/21%/24%/27%/30% and Outgoing Healing by 12%/14%/16%/18%/20%. When the wearer heals allies, record the amount of Outgoing Healing. When any ally launches an attack, a random attacked enemy takes Additional DMG equal to 36%/42%/48%/54%/60% of the recorded Outgoing Healing value. The type of this Additional DMG is of the same Type as the wearer's. This Additional DMG is not affected by other buffs, and can only occur 1 time per turn. |
Base HP | 57 ~ 1270 |
Base ATK | 21 ~ 476 |
Base DEF | 21 ~ 463 |
Asc. | Lv. | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
A0 | 1 | 57 | 21 | 21 |
A6 | 80 | 1270 | 476 | 463 |
Click to expand... |
4 Stars
Hey, Over Here
- Description
- Stats Table
Attribute | Description |
---|---|
I'm Not Afraid! | Increases the wearer's Max HP by 8%/9%/10%/11%/12%. When the wearer uses their Skill, increases Outgoing Healing by 16%/19%/22%/25%/28%, lasting for 2 turn(s). |
Base HP | 43 ~ 952 |
Base ATK | 19 ~ 423 |
Base DEF | 18 ~ 396 |
Asc. | Lv. | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
A0 | 1 | 43 | 19 | 18 |
A6 | 80 | 952 | 423 | 396 |
Click to expand... |
Perfect Timing
- Description
- Stats Table
Attribute | Description |
---|---|
Refraction of Sightline | Increases the wearer's Effect RES by 16%/20%/24%/28%/32% and increases Outgoing Healing by an amount that is equal to 33%/36%/39%/42%/45% of Effect RES. Outgoing Healing can be increased this way by up to 15%/18%/21%/24%/27%. |
Base HP | 43 ~ 952 |
Base ATK | 19 ~ 423 |
Base DEF | 18 ~ 396 |
Asc. | Lv. | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
A0 | 1 | 43 | 19 | 18 |
A6 | 80 | 952 | 423 | 396 |
Click to expand... |
Post-Op Conversation
- Description
- Stats Table
Attribute | Description |
---|---|
Mutual Healing | Increases the wearer's Energy Regeneration Rate by 8%/10%/12%/14%/16% and increases Outgoing Healing when they use their Ultimate by 12%/15%/18%/21%/24%. |
Base HP | 48 ~ 1058 |
Base ATK | 19 ~ 423 |
Base DEF | 15 ~ 330 |
Asc. | Lv. | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
A0 | 1 | 48 | 19 | 15 |
A6 | 80 | 1058 | 423 | 330 |
Click to expand... |
Quid Pro Quo
- Description
- Stats Table
Attribute | Description |
---|---|
Enjoy With Rapture | At the start of the wearer's turn, regenerates 8/10/12/14/16 Energy for a randomly chosen ally (excluding the wearer) whose current Energy is lower than 50%. |
Base HP | 43 ~ 952 |
Base ATK | 19 ~ 423 |
Base DEF | 18 ~ 396 |
Asc. | Lv. | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
A0 | 1 | 43 | 19 | 18 |
A6 | 80 | 952 | 423 | 396 |
Click to expand... |
Shared Feeling
- Description
- Stats Table
Attribute | Description |
---|---|
Cure and Repair | Increases the wearer's Outgoing Healing by 10%/12%/15%/17%/20%. When using Skill, regenerates 2.0/2.5/3.0/3.5/4.0 Energy for all allies. |
Base HP | 43 ~ 952 |
Base ATK | 19 ~ 423 |
Base DEF | 18 ~ 396 |
Asc. | Lv. | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
A0 | 1 | 43 | 19 | 18 |
A6 | 80 | 952 | 423 | 396 |
Click to expand... |
Warmth Shortens Cold Nights
- Description
- Stats Table
Attribute | Description |
---|---|
Tiny Light | Increases the wearer's Max HP by 16%/20%/24%/28%/32%. When using Basic ATK or Skill, restores all allies' HP by an amount equal to 2.0%/2.5%/3.0%/3.5%/4.0% of their respective Max HP. |
Base HP | 48 ~ 1058 |
Base ATK | 16 ~ 370 |
Base DEF | 18 ~ 396 |
Asc. | Lv. | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
A0 | 1 | 48 | 16 | 18 |
A6 | 80 | 1058 | 370 | 396 |
Click to expand... |
What Is Real?
- Description
- Stats Table
Attribute | Description |
---|---|
Hypothesis | Increases the wearer's Break Effect by 24%/30%/36%/42%/48%. After using Basic ATK, restores HP for the wearer by an amount equal to 2.0%/2.5%/3.0%/3.5%/4.0% of Max HP plus 800. |
Base HP | 48 ~ 1058 |
Base ATK | 19 ~ 423 |
Base DEF | 15 ~ 330 |
Asc. | Lv. | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
A0 | 1 | 48 | 19 | 15 |
A6 | 80 | 1058 | 423 | 330 |
Click to expand... |
3 Stars
Cornucopia
- Description
- Stats Table
Attribute | Description |
---|---|
Prosperity | When the wearer uses their Skill or Ultimate, their Outgoing Healing increases by 12%/15%/18%/21%/24%. |
Base HP | 43 ~ 952 |
Base ATK | 12 ~ 264 |
Base DEF | 12 ~ 264 |
Asc. | Lv. | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
A0 | 1 | 43 | 12 | 12 |
A6 | 80 | 952 | 264 | 264 |
Click to expand... |
Fine Fruit
- Description
- Stats Table
Attribute | Description |
---|---|
Savor | At the start of the battle, immediately regenerates 6/7/9/10/12 Energy for all allies. |
Base HP | 43 ~ 952 |
Base ATK | 14 ~ 317 |
Base DEF | 9 ~ 198 |
Asc. | Lv. | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
A0 | 1 | 43 | 14 | 9 |
A6 | 80 | 952 | 317 | 198 |
Click to expand... |
Multiplication
- Description
- Stats Table
Attribute | Description |
---|---|
Denizens of Abundance | After the wearer uses their Basic ATK, their next action will be Advanced Forward by 12%/14%/16%/18%/20%. |
Base HP | 43 ~ 952 |
Base ATK | 14 ~ 317 |
Base DEF | 9 ~ 198 |
Asc. | Lv. | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
A0 | 1 | 43 | 14 | 9 |
A6 | 80 | 952 | 317 | 198 |
Click to expand... |
Evidence Vault
📄️ Light Cones
Light Cones are currently being theorytested, see #light-cone-basic-mechanics in our Discord for progress and submissions.