Preservation
5 Stars
Moment of Victory
- Description
- Stats Table
Attribute | Description |
---|---|
Verdict | Increases the wearer's DEF by 24%/28%/32%/36%/40% and Effect Hit Rate by 24%/28%/32%/36%/40%. Increases the chance for the wearer to be attacked by enemies. When the wearer is attacked, increase their DEF by an extra 24%/28%/32%/36%/40% until the end of the wearer's turn. |
Base HP | 48 ~ 1058 |
Base ATK | 21 ~ 476 |
Base DEF | 27 ~ 595 |
Asc. | Lv. | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
A0 | 1 | 48 | 21 | 27 |
A6 | 80 | 1058 | 476 | 595 |
Click to expand... |
She Already Shut Her Eyes
- Description
- Stats Table
Attribute | Description |
---|---|
Visioscape | Increases the wearer's Max HP by 24%/28%/32%/36%/40% and Energy Regeneration Rate by 12%/14%/16%/18%/20%. When the wearer's HP is reduced, all allies' DMG dealt increases by 9.0%/10.5%/12.0%/13.5%/15.0%, lasting for 2 turn(s). At the start of every wave, restores HP to all allies by an amount equal to 80%/85%/90%/95%/100% of their respective lost HP. |
Base HP | 57 ~ 1270 |
Base ATK | 19 ~ 423 |
Base DEF | 24 ~ 529 |
Asc. | Lv. | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
A0 | 1 | 57 | 19 | 24 |
A6 | 80 | 1270 | 423 | 529 |
Click to expand... |
Texture of Memories
- Description
- Stats Table
Attribute | Description |
---|---|
Treasure | Increases the wearer's Effect RES by 8%/10%/12%/14%/16%. If the wearer is attacked and has no Shield, they gain a Shield equal to 16%/20%/24%/28%/32% of their Max HP for 2 turn(s). This effect can only be triggered once every 3 turn(s). If the wearer has a Shield when attacked, the DMG they receive decreases by 12%/15%/18%/21%/24%. |
Base HP | 48 ~ 1058 |
Base ATK | 19 ~ 423 |
Base DEF | 24 ~ 529 |
Asc. | Lv. | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
A0 | 1 | 48 | 19 | 24 |
A6 | 80 | 1058 | 423 | 529 |
Click to expand... |
4 Stars
Day One of My New Life
- Description
- Stats Table
Attribute | Description |
---|---|
At This Very Moment | Increases the wearer's DEF by 16%/18%/20%/22%/24%. After entering battle, increases All-Type RES of all allies by 8%/9%/10%/11%/12%. Effects of the same type cannot stack. |
Base HP | 43 ~ 952 |
Base ATK | 16 ~ 370 |
Base DEF | 21 ~ 463 |
Asc. | Lv. | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
A0 | 1 | 43 | 16 | 21 |
A6 | 80 | 952 | 370 | 463 |
Click to expand... |
Destiny's Threads Forewoven
- Description
- Stats Table
Attribute | Description |
---|---|
Insight | Increases the wearer's Effect RES by 12%/14%/16%/18%/20%. For every 100 of DEF the wearer has, increases the wearer's DMG dealt by 0.8%/0.9%/1.0%/1.0%/1.2%, up to a maximum DMG increase of 32%/36%/40%/44%/48%. |
Base HP | 43 ~ 952 |
Base ATK | 16 ~ 370 |
Base DEF | 21 ~ 463 |
Asc. | Lv. | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
A0 | 1 | 43 | 16 | 21 |
A6 | 80 | 952 | 370 | 463 |
Click to expand... |
Landau's Choice
- Description
- Stats Table
Attribute | Description |
---|---|
Time Fleets Away | The wearer is more likely to be attacked, and DMG taken is reduced by 16%/18%/20%/22%/24%. |
Base HP | 43 ~ 952 |
Base ATK | 19 ~ 423 |
Base DEF | 18 ~ 396 |
Asc. | Lv. | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
A0 | 1 | 43 | 19 | 18 |
A6 | 80 | 952 | 423 | 396 |
Click to expand... |
This Is Me!
- Description
- Stats Table
Attribute | Description |
---|---|
New Chapter | Increases the wearer's DEF by 16%/20%/24%/28%/32%. Increases the DMG of the wearer when they use their Ultimate by 60%/75%/90%/105%/120% of the wearer's DEF. This effect only applies 1 time per enemy target during each use of the wearer's Ultimate. |
Base HP | 38 ~ 846 |
Base ATK | 16 ~ 370 |
Base DEF | 24 ~ 529 |
Asc. | Lv. | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
A0 | 1 | 38 | 16 | 24 |
A6 | 80 | 846 | 370 | 529 |
Click to expand... |
Trend of the Universal Market
- Description
- Stats Table
Attribute | Description |
---|---|
A New Round of Shuffling | Increases the wearer's DEF by 16%/20%/24%/28%/32%. When the wearer is attacked, there is a 100%/105%/110%/114%/120% base chance to Burn the enemy. For each turn, the wearer deals DoT that is equal to 40%/50%/60%/70%/80% of the wearer's DEF for 2 turn(s). |
Base HP | 48 ~ 1058 |
Base ATK | 16 ~ 370 |
Base DEF | 18 ~ 396 |
Asc. | Lv. | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
A0 | 1 | 48 | 16 | 18 |
A6 | 80 | 1058 | 370 | 396 |
Click to expand... |
We Are Wildfire
- Description
- Stats Table
Attribute | Description |
---|---|
Teary-Eyed | At the start of the battle, the DMG dealt to all allies decreases by 8%/10%/12%/14%/16% for 5 turn(s). At the same time, immediately restores HP to all allies equal to 30%/35%/40%/45%/50% of the respective HP difference between the characters' Max HP and current HP. |
Base HP | 33 ~ 740 |
Base ATK | 21 ~ 476 |
Base DEF | 21 ~ 463 |
Asc. | Lv. | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
A0 | 1 | 33 | 21 | 21 |
A6 | 80 | 740 | 476 | 463 |
Click to expand... |
3 Stars
Amber
- Description
- Stats Table
Attribute | Description |
---|---|
Stasis | Increases the wearer's DEF by 16%/20%/24%/28%/32%. If the wearer's current HP is lower than 50%, increases their DEF by a further 16%/20%/24%/28%/32%. |
Base HP | 38 ~ 846 |
Base ATK | 12 ~ 264 |
Base DEF | 15 ~ 330 |
Asc. | Lv. | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
A0 | 1 | 38 | 12 | 15 |
A6 | 80 | 846 | 264 | 330 |
Click to expand... |
Defense
- Description
- Stats Table
Attribute | Description |
---|---|
Revitalization | When the wearer unleashes their Ultimate, they restore HP by 18%/21%/24%/27%/30% of their Max HP. |
Base HP | 43 ~ 952 |
Base ATK | 12 ~ 264 |
Base DEF | 12 ~ 264 |
Asc. | Lv. | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
A0 | 1 | 43 | 12 | 12 |
A6 | 80 | 952 | 264 | 264 |
Click to expand... |
Pioneering
- Description
- Stats Table
Attribute | Description |
---|---|
IPC | When the wearer Breaks an enemy's Weakness, the wearer restores HP by 12%/14%/16%/18%/20% of their Max HP. |
Base HP | 43 ~ 952 |
Base ATK | 12 ~ 264 |
Base DEF | 12 ~ 264 |
Asc. | Lv. | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
A0 | 1 | 43 | 12 | 12 |
A6 | 80 | 952 | 264 | 264 |
Click to expand... |
Evidence Vault
📄️ Light Cones
Light Cones are currently being theorytested, see #light-cone-basic-mechanics in our Discord for progress and submissions.